Russian puzzle club 'Diogen'
Russian puzzle club 'Diogen' Rambler's Top100
About   Events   Contests   Trainers   Forum   Links   Rating  

Oguz Atay Puzzle Contest

Ended
Puzzles    Examples
Password for puzzle file: lauwmaand376

Competitors result Winking Kyle

Puzzle  Correct answer  Competitors answer  Score
1. Tapa 1 (2.5 points)  3379    0
2. Tapa 2 (3.6 points)  22233566    0
3. Tapa 3 (4.5 points)  22337     0
4. Tapa 4 (5.1 points)  222223510    0
5. Masyu 1 (3.2 points)  1233569    0
6. Masyu 2 (4.2 points)  2222234    0
7. Masyu 3 (4.5 points)  12222334    0
8. Masyu 4 (5.6 points)  1122222256    0
9. Tetroscope 1 (3.3 points)  4463362    0
10. Tetroscope 2 (4.0 points)  2344627    0
11. Tetroscope 3 (4.8 points)  4164355    0
12. Tetroscope 4 (7.7 points)  8405524    0
13. Consecutive 1 (2.2 points)  624573  624573  2.2
14. Consecutive 2 (0.5 points)  576  576  0.5
15. Consecutive 3 (0.6 points)  76  76  0.6
16. Consecutive 4 (1.2 points)  3425  3425  1.2
17. Sigma Snake 1 (5.0 points)  6321495  6321495  5
18. Sigma Snake 2 (5.2 points)  6812379  6812379  5.2
19. Sigma Snake 3 (5.4 points)  987641  9178623  5.4
20. Sigma Snake 4 (6.0 points)  56913824  56913824  6
21. Wittgenstein Briquet 1 (6.1 points)  8,5    0
22. Wittgenstein Briquet 2 (6.2 points)  7,7    0
23. Wittgenstein Briquet 3 (6.3 points)  6,9    0
24. Wittgenstein Briquet 4 (6.6 points)  9,4    0
25. Laser 1 (2.0 points)  42    0
26. Laser 2 (2.3 points)  41    0
27. Laser 3 (4.0 points)  35    0
28. Laser 4 (4.2 points)  39    0
29. Quicksort 1 (4.0 points)  3342333342    0
30. Quicksort 2 (5.2 points)  3341441433    0
31. Quicksort 3 (6.1 points)  3232442242    0
32. Quicksort 4 (6.4 points)  4243331424    0
33. Japanese Sums And Battleships 1 (3.1 points)  5364X    0
34. Japanese Sums And Battleships 2 (3.9 points)  25134    0
35. Japanese Sums And Battleships 3 (4.4 points)  14526    0
36. Japanese Sums And Battleships 4 (4.6 points)  245361    0
37. Tank 1 (2.3 points)  B6,I6,E9    0
38. Tank 2 (4.4 points)  I3,D4,C9    0
39. Tank 3 (5.5 points)  E2,G5,C7    0
40. Tank 4 (8.3 points)  G2,G7,C9    0
41. Consecutive Phantom ( points)  0  42563, B26543, 6B, 7146352, B35426, 21, 56, 7654, 342  9.75
 
Total35.85

About   Events   Contests   Trainers   Forum   Links   Rating